| shot | Phenix Colvin 37' 6" 3rd | Nick Frankowiak 35' 9.5" 4th | Kris Ross 18' 5" | ||
| Disc | Nick Frankowiak 106' 6" 1st | Phenix Colvin 93' 9" 4th | Kris Ross 44' 11" | ||
| Long Jump | Dave Myers 16' 8" 2nd | Tony Kuchta 15' 6" 5th | Jim Leja 14' .75 " | ||
| Triple Jump | Alex Thompson 35' 1" 4th | Chris Gammon 28' 8.25" | |||
| High Jump | Josh Roatch 5' 2" T3rd | Jim Leja scr | |||
| Pole Vault | |||||
| 4 X 800 | Lance Fritz 2:26 | Cory Zimmerman 2:21 | Jim Leja 2:32 | Tanner Barrett 2:25 | Total 9:46 3rd |
| 110 HH | Dan Brogan 16.34 1st | ||||
| 100 | Lance Schofield 12.17 4th | Josh Roatch 12.43 5th | Jeff Davidson 12.78 | ||
| 1600 | Tanner Barrett 5:00 1st | ||||
| 4 X 200 | Lance Schofield 26 | Tony Kuchta 24 | Josh Roatch 26.7 | Colin Steiner 24 | Total 1:41.37 1st |
| 400 | Cory Zimmerman 57.25 4th | Lance Fritz 59.75 5th | Alex Thompson 59. 87 6th | ||
| 4 X 100 | Jeff Davidson 13.07 | Alex Thompson 13.06 | Chris Gammon 14.13 | Dave Myers 11.58 | Total 51.78 4th |
| 300 IH | Dan Brogan 44.62 2nd | ||||
| 800 | Lance Fritz 2:27 | ||||
| 200 | Colin Steiner 24.98 3rd | Cory Zimmerman 25.45 6th | Tony Kuchta 25.48 | ||
| 3200 | Tanner Barrett 11:10 1st | ||||
| 400 X 400 | Dan Brogan 56 | Lance Schofield 57.2 | Josh Roatch 56.8 | Colin Steiner 58 | Total 3:48.9 1st |
| shot | Jessica Kirsenlohr 27' 9" 6th | ||||
| Disc | Jessica Kirsenlohr | ||||
| Long Jump | Katie Peterson 13' 7.75" 2nd | ||||
| Triple Jump | |||||
| High Jump | |||||
| Pole Vault | |||||
| 4 X 800 | |||||
| 100 HH | Tiffany Peterson 20.97 5th | ||||
| 100 | Ashley Kubly 14.46 2nd | Liz Templen 15.02 5th | |||
| 1600 | Sara Heitman 6:21 3rd | ||||
| 4 X 200 | Siera Ehlert 34 | Theresa Pfister 34 | Kelli Ravescroft 31.5 | Ashley Kubly 30.2 | Total 2:10 4th |
| 400 | Kelli Ravenscroft 1:19 | Sierah Ehlert 1:19 | |||
| 4 X 100 | Ashley Kubly 15.16 | Siera Ehlert 15.58 | Selina Ricci 16.31 | Liz Templen 14.44 | Total 1:01 |
| 300 IH | Tiffany Peterson 1:05 6th | ||||
| 800 | Sara Heitman 2:51 4th | ||||
| 200 | Katie Peterson 28.31 1st | Kasey Jones 33.7 | Ashley Challoner 35.65 | ||
| 3200 | |||||
| 400 X 400 |